| Reset Page | ||||||||||||||||||||||||||||||||||||||||
| 572 Strong | ||||||||||||||||||||||||||||||||||||||||
| 48 States | ||||||||||||||||||||||||||||||||||||||||
| 15 Countries | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Registry | ||||||||||||||||||||||||||||||||||||||||
| WebSites | ||||||||||||||||||||||||||||||||||||||||
| Earl Fankhauser Award Winners | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
International |
||||||||||||||||||||||||||||||||||||||||
| Algeria 1 | ||||||||||||||||||||||||||||||||||||||||
| Brazil 1 | ||||||||||||||||||||||||||||||||||||||||
| Canada 24 | ||||||||||||||||||||||||||||||||||||||||
| China 1 | ||||||||||||||||||||||||||||||||||||||||
| Egypt 1 | ||||||||||||||||||||||||||||||||||||||||
| Great Britain 3 | ||||||||||||||||||||||||||||||||||||||||
| India 1 | ||||||||||||||||||||||||||||||||||||||||
| Netherlands 1 | ||||||||||||||||||||||||||||||||||||||||
| New Zealand 1 | ||||||||||||||||||||||||||||||||||||||||
| Panama 1 | ||||||||||||||||||||||||||||||||||||||||
| Portugal 1 | ||||||||||||||||||||||||||||||||||||||||
| Puerto Rico 3 | ||||||||||||||||||||||||||||||||||||||||
| South Korea 1 | ||||||||||||||||||||||||||||||||||||||||
| Spain 1 | ||||||||||||||||||||||||||||||||||||||||
|
United States |
||||||||||||||||||||||||||||||||||||||||
| Alabama 11 | ||||||||||||||||||||||||||||||||||||||||
| Alaska 0 | ||||||||||||||||||||||||||||||||||||||||
| Arizona 8 | ||||||||||||||||||||||||||||||||||||||||
| Arkansas 4 | ||||||||||||||||||||||||||||||||||||||||
| California 41 | ||||||||||||||||||||||||||||||||||||||||
| Colorado 6 | ||||||||||||||||||||||||||||||||||||||||
| Connecticut 5 | ||||||||||||||||||||||||||||||||||||||||
| Delaware 1 | ||||||||||||||||||||||||||||||||||||||||
| Florida 33 | ||||||||||||||||||||||||||||||||||||||||
| Georgia 7 | ||||||||||||||||||||||||||||||||||||||||
| Hawaii 2 | ||||||||||||||||||||||||||||||||||||||||
| Idaho 4 | ||||||||||||||||||||||||||||||||||||||||
| Illinois 23 | ||||||||||||||||||||||||||||||||||||||||
|