| Reset Page | ||||||||||||||||||||||||||||||||||||||||
| 465 Strong | ||||||||||||||||||||||||||||||||||||||||
| 48 States | ||||||||||||||||||||||||||||||||||||||||
| 13 Countries | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Registry | ||||||||||||||||||||||||||||||||||||||||
| WebSites | ||||||||||||||||||||||||||||||||||||||||
| Earl Fankhauser Award Winners | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
International |
||||||||||||||||||||||||||||||||||||||||
| Brazil 1 | ||||||||||||||||||||||||||||||||||||||||
| Canada 23 | ||||||||||||||||||||||||||||||||||||||||
| Egypt 1 | ||||||||||||||||||||||||||||||||||||||||
| Great Britain 2 | ||||||||||||||||||||||||||||||||||||||||
| India 1 | ||||||||||||||||||||||||||||||||||||||||
| Netherlands 1 | ||||||||||||||||||||||||||||||||||||||||
| New Zealand 1 | ||||||||||||||||||||||||||||||||||||||||
| Panama 1 | ||||||||||||||||||||||||||||||||||||||||
| Portugal 1 | ||||||||||||||||||||||||||||||||||||||||
| Puerto Rico 1 | ||||||||||||||||||||||||||||||||||||||||
| South Korea 1 | ||||||||||||||||||||||||||||||||||||||||
|
United States |
||||||||||||||||||||||||||||||||||||||||
| Alabama 11 | ||||||||||||||||||||||||||||||||||||||||
| Alaska 0 | ||||||||||||||||||||||||||||||||||||||||
| Arizona 7 | ||||||||||||||||||||||||||||||||||||||||
| Arkansas 3 | ||||||||||||||||||||||||||||||||||||||||
| California 35 | ||||||||||||||||||||||||||||||||||||||||
| Colorado 2 | ||||||||||||||||||||||||||||||||||||||||
| Connecticut 3 | ||||||||||||||||||||||||||||||||||||||||
| Delaware 0 | ||||||||||||||||||||||||||||||||||||||||
| Florida 26 | ||||||||||||||||||||||||||||||||||||||||
| Georgia 5 | ||||||||||||||||||||||||||||||||||||||||
| Hawaii 2 | ||||||||||||||||||||||||||||||||||||||||
| Idaho 2 | ||||||||||||||||||||||||||||||||||||||||
| Illinois 20 | ||||||||||||||||||||||||||||||||||||||||
|